Season Competition
FALL 2026
Regular Season: Sep 1, 2026 – Nov 30, 2026 • Postseason: Dec 1, 2026 – Dec 31, 2026
Finish in the Top 8 with at least 3 completed regular-season matches to qualify for the PBL Championship Tournament.
Championship Race
Season Standings
| Pos | Player | Record | Win % | Matches | Race Status |
|---|---|---|---|---|---|
| #1 | Jason Allen Ford | 10-2 | 83.3% | 12 / 3 min | IN POSITION |
| #2 | Adam Covington | 5-6 | 45.5% | 11 / 3 min | IN POSITION |
| #3 | Teresa B. | 2-1 | 66.7% | 3 / 3 min | IN POSITION |
| #4 | James "Luther" Austin | 2-4 | 33.3% | 6 / 3 min | IN POSITION |
| #5 | Tony Allen | 2-6 | 25.0% | 8 / 3 min | IN POSITION |
| #6 | Robb saez | 1-0 | 100.0% | 1 / 3 min | ON THE BUBBLE |
| #7 | Mitch Riles | 1-1 | 50.0% | 2 / 3 min | ON THE BUBBLE |
| #8 | William Warren | 1-2 | 33.3% | 3 / 3 min | IN POSITION |
| #9 | Austin Moore | 1-2 | 33.3% | 3 / 3 min | ON THE BUBBLE |
| #10 | Lauren P | 0-1 | 0.0% | 1 / 3 min | ON THE BUBBLE |
| #11 | Scott Hulsey | 0-2 | 0.0% | 2 / 3 min | OUTSIDE LOOKING IN |
| #12 | Chace Warren | 0-2 | 0.0% | 2 / 3 min | OUTSIDE LOOKING IN |
Top 8 Postseason
PBL Championship Tournament
Bracket has not been generated yet. Final regular-season standings determine seeds: #1 vs #8, #4 vs #5, #2 vs #7, #3 vs #6.